Filters Sort results
Reset Apply
The Standard Abrasives™ Easy Hand Pad Holder holds a Standard Abrasives™ Hand Pad that has been cut or torn in half (pads sold separately). The holder provides ease of use and provides even pressure distribution across the pad for optimal flat sanding. Hooks on the face of the holder securely grip a non-woven hand pad for efficient and more comfortable hand sanding. Easy to Hold, Easy to Use The Standard Abrasives™ Easy (EZ) Hand Pad Holder saves palms and fingers from the discomfort of pressing against an abrasive pad. When use of a hand pad is essential, a pad holder get the job done in a more ergonomic fashion. The holder applies even pressure across the hand pad and the shape of the handle helps reduce wrist fatigue and facilitates movement back and forth across flat surfaces. Moreover, operators can vary their grip on the handle to alter repetitive motion for greater comfort. Convenient Hand Pad Attachment Our orange Easy Hand Pad Holder is approximately half the size of our Standard Abrasives™ Hand Pads. A hand pad (sold separately) can be cut or torn in half and attached directly to the holder. It is ideal for the pad to be slightly larger than the holder to avoid running any edges of the holder itself along the work surface. This fit also helps get into corners and angles with the abrasive. Hand pads can be washed a re-used on the holder when desired. | ||
The 3M™ Die Grinder is a straight-shaft tool ideal for heavyweight applications such as stock removal and weld leveling, and are designed for continuous use with features that enhance operator comfort and control. Numerous upgrades have been added to enhance the strength and durability of the tool, while maintenance and compatibility improvements make this tool easy to use and maintain. Designed to Handle the Details A die grinder is a handheld power tool that runs spindle-mounted abrasives such as coated abrasives or nonwoven surface conditioning abrasives. Typical coated abrasive products that you can run on a die grinder include cartridge rolls for reaching tight corners and crevices, cross pads for sanding small internal diameters, and spiral bands and flap wheels for sanding and polishing contours. Scotch-Brite™ surface conditioning products typically used include radial bristle discs, combination wheels, and cross buffs for removing rust and debris from internal diameters of small cylinders. These are just a few of a multitude of 3M™ abrasive products that can be run on a die grinder. In addition, this tool features numerous upgrades that can improve the tool’s useful lifespan. A fully machined steel motor housing adds strength and durability in rough applications, while wrench flats and an overhose interface allow for easier maintenance and compatibility with accessories. These features work together to make this a tool that you can rely on every day. | ||
3M™ Manual Applicator 310M is a high-quality, manual-driven applicator for dispensing adhesive sealants in cartridges. With an 18:1 mechanical advantage, it provides easy, efficient, and precise dispensing. To ensure long-lasting durability, it features a high-quality, completely metal construction. Its straightforward, lightweight build makes 3M™ Manual Applicator 310M a convenient solution that’s easy to transport from one job site to the next. Manual Applicator for Quality Results Designed to dispense adhesive sealants in cartridges, 3M® Manual Applicator 310M is a high- quality, manual-driven applicator with an 18:1 mechanical advantage. We engineered this adhesive sealant applicator with an all-metal construction for long-lasting durability. This manual applicator is a convenient and portable solution and able to travel easily from one job site to the next. Bringing Better Ideas to the Surface through Science and Innovation In our 3M Industrial Adhesives and Tapes Division, we apply the science of adhesion to deliver innovative solutions that improve the design and manufacturing processes of companies around the world. In the end, our technologies help customers like you deliver competitive products to the market faster and more efficiently. | ||
Length x Width x Height 373 x 240 x 249 mm Package Contents Piece 60 Range tolerance Rm Size tolerance Tm Compressive strength >=15 N/mm² (EN 771-1) Fire Rating A1 class | ||
Length x Width x Height 500 x 100 x 224 mm Range tolerance R1+ Size tolerance T1+ Compressive strength >=10 N/mm² (EN 771-1) Water Absorption <=20 % (EN 771-1) Fire Rating A1 class Thermal Conductivity 0.3 (EN 1745:2012: S1) Net Weight 10.28 KG Gross Dry Density 950 kg/m³ | ||
Length x Width x Height 248 x 365 x 121 mm Package Contents Piece 120 Range tolerance Rm Size tolerance Tm Compressive strength >=7.5 N/mm² (EN 771-1) Fire Rating A1 class | ||
Length x Width x Height 248 x 365 x 124 mm Package Contents Piece 120 Range tolerance Rm Size tolerance Tm Compressive strength >=8 N/mm² (EN 771-1) Fire Rating A1 class | ||
Length x Width x Height 498 x 175 x 249 mm Package Contents Piece 56 Range tolerance Rm Size tolerance Tm Compressive strength >=12.5 N/mm² (EN 771-1) Fire Rating A1 class | ||
Length x Width x Height 373 x 240 x 249 mm Package Contents Piece 60 Range tolerance Rm Size tolerance Tm Compressive strength >=12.5 N/mm² (EN 771-1) Fire Rating A1 class | ||
Production Method hand moulded Pack Quantity 528 Length x Width x Height 215 x 102.5 x 65 mm Size Tolerance T1 Range Tolerance R1 Gross Dry Density 1650 kg/m³ Compressive Strength >=12 N/mm² (EN 771-1) Thermal Conductivity 0.690 W/(m⋅K) (EN 1745:2012: S1) Durability Designation F2 (EN 771-1) Water Absorption <=15 % (EN 771-1) Reaction to Fire A1 class Active Soluable Salts S2 |









