| Production Method | extruded wirecut |
|---|---|
| Pack Quantity | 400 |
| Length x Width x Height | 215 x 102.5 x 65 mm |
| Size Tolerance | T2 |
| Range Tolerance | R1 |
| Gross Dry Density | 1800 kg/m³ |
| Compressive Strength | >=75 N/mm² (EN 771-1) |
| Thermal Conductivity | 0.840 W/(m⋅K) (EN 1745:2012: S1) |
| Durability Designation | F2 (EN 771-1) |
| Water Absorption | <=7 % (EN 771-1) |
| Reaction to Fire | A1 class |
| Active Soluable Salts | S2 |
Bricks & Blocks, مواد البناء, Facing Bricks
Staffordshire Smooth Blue Perforated
No more offers for this product!
General Enquiries
There are no enquiries yet.





المراجعات
لا توجد مراجعات بعد.