| Length x Width x Height | 500 x 100 x 224 mm |
|---|---|
| Range tolerance | R1+ |
| Size tolerance | T1+ |
| Compressive strength | >=10 N/mm² (EN 771-1) |
| Water Absorption | <=20 % (EN 771-1) |
| Fire Rating | A1 class |
| Thermal Conductivity | 0.3 (EN 1745:2012: S1) |
| Net Weight | 10.28 KG |
| Gross Dry Density | 950 kg/m³ |
Bricks & Blocks, Building Materials
Porotherm Clay Block PLS100
No more offers for this product!
General Inquiries
There are no inquiries yet.





Reviews
There are no reviews yet.